 |
|
|
|
|
|
| |
|
 | |  |
|
 | Dr. Manoj Prasad Staff Scientist IV Ph.D: Calcutta University Postdoctoral Fellow: Institute for Plant Genetics & Crop Plant Research (AvH fellow), Gatersleben, Germany Tel: 91-11-26741612,14,17 Ext. - 160 Direct - 26735160, Fax: 91-11-26741658 E-mail: manoj_prasad@nipgr.res.in, manoj_pds@yahoo.com, manojpds@hotmail.com Webpage:http://network.nature.com/people/UBC941DE5/profile |
|
 | |  |
|
Current Members |
|
 | Dr. Sarika Gupta | DST-Young Scientist |
 | Dr. Sarita Bhutty | Research Associate (DBT) |
 | Mr. Pranav Pankaj Sahu | Senior Research Fellow (NIPGR) |
 | Mr. Karunesh Kumar | Ph.D. Student |
 | Mr. Awdhesh Kumar Mishra | Ph.D. Student |
 | Ms. Amita Yadav | Ph. D. Student |
 | Ms. Namisha Sharma | Ph. D. Student |
 | Ms. Garima Pandey | Ph. D. Student |
 | Ms. Kajal Kumari | JRF-DBT |
 | Ms. Bharti Garg | JRF-DBT |
|
| |
|
List of Ph. D. Students |
|
| S. No | Name | Thesis Title | Year |
| 1. | Ms. Charu Lata | Transcript profiling of dehydration stress in foxtail millet (Setaria italica L.) and cloning-characterization of a stress related gene | 2011 |
| 2. | Ms. Swati Puranik | Transcript profiling of salt stress in Setaria italica L. and cloning and Characterization of related genes | 2011 |
| 3. | Mr. Neeraj Kumar Rai | Molecular mapping and characterization of Tomato Leaf Curl Virus (ToLCV) resistance gene(s) in tomato | 2011 |
| 4. | Ms. Ruby Chandana | Proteome and genome analysis of nitrogen-efficient and nitrogen-inefficient wheat genotypes | 2010 |
| | |
|
List of Ex-Postdocs |
|
| S. No | Name | Year |
| 1. | Dr. Vivek Dixit | 2008-2010 |
| 2. | Dr. Manoj Kumar | 2006-2007 |
| 3. | Dr. Ananthi Jayaraman | 2006-2007 |
|
|
|
|
| |
|
|
|
|
|
|
 |
|